Torbjorn Loof joins Inter IKEA Holding BV Supervisory Board
Torbjörn Lööf becomes a new member of the Supervisory Board of Inter IKEA Holding B.V., starting his assignment on August 1, 2025.
Our country-by-country report follows the template laid down in the EU Directive for public country-by-country reporting (Directive (EU) 2021/2101) which will become mandatory for Inter IKEA Group as of the next financial year (FY25). For the machine-readable format please click here .
We have also included a column for assets in the country-by-country report to provide additional insight into our business activities in the individual jurisdictions.
The business activities of Inter IKEA Group’s core businesses are led from the Netherlands (Retail Concept), Sweden (Range) and Switzerland (Supply). This is reflected in the country-by-country report which shows that the largest share of revenues, assets, profits and corporate tax payments are concentrated in the Netherlands, Sweden and Switzerland.
Retail Concept* | Range | Supply | Revenues | Profit | Tax Paid | Tax Accrued | Employees | Assets | Accumulated Earnings | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production | Components | Purchasing & Logistics | Wholesale | ||||||||||
Netherlands | 2,254,163 | 788,829 | 128,158 | 158,703 | 1,071 | 11,416,472 | 2,404,959 | ||||||
Sweden | 1,754,498 | 260,632 | 59,222 | 55,866 | 5,140 | 1,016,015 | 168,276 | ||||||
Switzerland | 25,377,251 | 1,511,355 | 108,962 | 158,762 | 464 | 6,273,013 | 4,712,320 | ||||||
Australia | 7,079 | 35 | 9 | - | - | 2,076 | 884 | ||||||
Brazil | 2,845 | 530 | 315 | 345 | 15 | 349 | 605 | ||||||
Canada | 36,964 | 391 | 98 | 104 | - | 9,147 | 2,030 | ||||||
Chile | - | 608 | - | - | - | 11 | 1,062 | ||||||
China | 2,561,680 | 72,182 | 17,338 | 17,488 | 2,064 | 1,045,330 | 118,243 | ||||||
Czech Republic | 15,302 | 1,372 | 434 | 309 | 144 | 2,985 | 778 | ||||||
Germany | 35,042 | 3,401 | 843 | 1,059 | 237 | 12,756 | 9,031 | ||||||
Hong Kong | 1 | -14 | -49 | - | 1 | 852 | 293 | ||||||
Hungary | 68,010 | -1,086 | 837 | 1,016 | 590 | 40,305 | -26,028 | ||||||
India | 9,834 | 1,213 | 382 | 374 | 97 | 6,147 | 4,353 | ||||||
Italy | 22,767 | 1,695 | 1,500 | 634 | 174 | 6,047 | 1,237 | ||||||
Japan | 11,261 | 102 | - | - | 1 | 2,460 | 511 | ||||||
Lithuania | 175,303 | 12,140 | 1,167 | 998 | 678 | 141,875 | 67,374 | ||||||
Malaysia | 360,743 | 6,375 | -167 | 58 | 63 | 243,900 | 23,273 | ||||||
Mexico | 5,413 | 212 | 102 | 178 | 26 | 791 | 389 | ||||||
Poland | 1,304,055 | 30,706 | -9,443 | 8,450 | 8,775 | 832,600 | -167,796 | ||||||
Portugal | 206,248 | 4,125 | 1,157 | 120 | 1,753 | 119,528 | 16,286 | ||||||
Romania | 8,319 | 744 | 215 | 109 | 89 | 2,771 | 1,633 | ||||||
Russia | 13 | -440 | -33 | -3 | - | - | - | ||||||
Serbia | - | -27 | - | - | - | 407 | 382 | ||||||
Slovakia | 900,649 | -40,174 | 8,772 | 3,143 | 2,088 | 536,691 | -244,371 | ||||||
Taiwan | 23,994 | -514 | - | 7 | - | 6,597 | 15 | ||||||
Thailand | 1 | -148 | -62 | - | - | 33 | -60 | ||||||
Turkey | 15,132 | 941 | 312 | 283 | 70 | 1,395 | 4,895 | ||||||
United Arab Emirates | 533,593 | 3,259 | - | - | 33 | 186,358 | 13,853 | ||||||
United States of America | 120,170 | 5,216 | 245 | 573 | 197 | 24,844 | 8,762 | ||||||
Vietnam | 12,878 | 1,796 | 514 | 510 | 120 | 981 | 2,734 | ||||||
Total | 35,823,208 | 2,665,452 | 320,827 | 409,087 | 23,892 | 21,932,735 | 7,125,924 |
The Revenues column shows the total revenues for all Inter IKEA Group companies. This differs from the revenues reported in our annual report as it also includes the intercompany revenues from transactions with other Inter IKEA Group companies.
The main sources of revenues for each of the three core businesses are as follows:
The Assets column contains the book value of our assets at the end of FY24. This includes intangible, tangible and current assets, but excludes financial assets such as cash and cash equivalents. This provides additional insight into our business activities in the individual jurisdictions.
The assets with the highest book value are:
The columns Tax accrued and Tax paid include the total amount of corporate income tax (plus withholding taxes) accrued and paid in FY24: