| In millions of EUR | FY24 | FY23 |
|---|---|---|
| Sales of goods | 25,061 | 27,443 |
| Franchise fees | 1,348 | 1,406 |
| Other income | 129 | 212 |
| Total revenues | 26,538 | 29,063 |
| Cost of goods sold | 21,048 | 23,824 |
| Gross profit | 5,490 | 5,239 |
| Operational cost | 3,151 | 2,993 |
| Total operating income | 2,339 | 2,246 |
| Financial income and expense | 326 | -300 |
| Result before tax | 2,665 | 1,946 |
| Income taxes | -466 | -307 |
| Net income | 2,199 | 1,639 |
Jakub Jankowski new CEO of Inter IKEA Group
After 20 years at IKEA – including leading the IKEA Franchisor from 2018 and CEO of Inter IKEA Group since 2020 – Jon Abrahamsson Ring is handing over to Jakub Jankowski, currently Managing Director for IKEA Industry. Jakub will step into the role as CEO of Inter IKEA Group on 1 January 2026.